The English INOV8 is best known for their shoes with fantastic grip. However, they make many more products. Below are the size charts per product type.
Size chart Inov-8 Shoes
Measure your feet and take one size larger.
CM | EU | UK | US | US |
M/F | M/F | M | Q | |
20 | 33 | 1 | 2 | 3.5 |
21 | 34.5 | 2 | 3 | 4.5 |
22 | 35.5 | 3 | 4 | 5.5 |
225 | 36 | 3.5 | 4.5 | 6 |
23 | 37 | 4 | 5 | 6.5 |
23.5 | 37.5 | 4.5 | 5.5 | 7 |
24 | 38 | 5 | 6 | 7.5 |
24.5 | 38.5 | 5.5 | 65 | 8 |
25 | 39.5 | 6 | 7 | 8.5 |
25.5 | 40 | 6.5 | 75 | 9 |
26 | 40.5 | 7 | 8 | 9.5 |
26.5 | 41.5 | 75 | 85 | 10 |
27 | 42 | 8 | 9 | 10.5 |
27.5 | 42.5 | 85 | 95 | 11 |
28 | 43 | 9 | 10 | 11.5 |
28.5 | 44 | 9.5 | 105 | |
29 | 44.5 | 10 | 11 | |
29.5 | 45.5 | 105 | 115 | |
30 | 46 | 11 | 12 | |
30.5 | 46.5 | 115 | 12.5 | |
31 | 47 | 12 | 13 | |
32 | 48 | 13 | 14 | |
33 | 50 | 14 | 15 |
Size chart Inov-8 Men's Clothing
Measure your chest or waist for an indication of the size you need.
Size | Chest | Waist |
S | 91-96 cm | 78-83 cm |
M | 96-102 cm | 83-88 cm |
L | 101-106 cm | 88-93 cm |
XL | 106-111 cm | 93-98 cm |
Size Chart Inov-8 Women's Clothing
The size chart for women is slightly more extensive.
EU | UK | US | Chest | Waist | Hips |
34 | 8 | 4 | 79-84 cm | 64-69 cm | 88-93 cm |
36 | 10 | 6 | 84-89 cm | 69-74 cm | 93-98 cm |
38 | 12 | 8 | 89-94 cm | 74-79 cm | 98-103 cm |
40 | 14 | 10 | 94-99 | 79-84 cm | 103-108 cm |
42 | 16 | 12 | 99-104 cm | 84-89 cm | 108-113 cm |
Size chart Inov-8 Gloves
Measure the circumference of your hand at your knuckles, skipping the thumb.
Size | Perimeter |
S | 15-18 cm |
M | 18-20 cm |
L | 20-23 cm |
XL | 23-25 cm |
Size chart Inov-8 Socks
In principle you do not need this because we use shoe sizes in our store.
Size | Shoe size |
XS | 36-38 |
S | 38-40 |
M | 40-43 |
L | 43-46 |
XL | 46-48 |
Size chart Inov-8 Backpacks
Take the circumference of your chest and use that as a measurement.
Size | Perimeter |
S/M | 75-105 cm |
L/XL | 90-120 cm |
Description
Description
Made from a stretchy fabric, the headband protects the ears and forehead, provides warmth in cold conditions and wicks away sweat in warmer weather conditions.
The fabric, made from Meryl Hydrogen yarns, has excellent moisture-wicking properties and feels soft on the skin, so you stay dry and experience optimal comfort.
The stretchy material ensures that the headband fits all sizes and is light and compressible, making it easy to pack and carry.
<tc>Specifications</tc>
<tc>Specifications</tc>
-
Geslacht
Reviews
Reviews
Vragen over INOV8 | Race Elite Headband | Headband?
Vragen over INOV8 | Race Elite Headband | Headband?
Heb je vragen over dit product of twijfel tussen meerdere modellen? Neem dan gerust contact met ons op of kom naar onze winkel.
- De snelste manier is de chatknop rechtsonder.
- Je kunt ons ook mailen op winkel@trail.nl.
- Bellen mag ook. Je kunt ons bereiken op 020 308 6088.
Payment methods
We use all common payment methods. These are safe and do not cost you anything extra.