Performance Bullet Brain Bullet Energy Chews (80mg Caffeine)
Performance Bullet Brain Bullet Energy Chews (80mg Caffeine) - 4 Pieces / Caramental Frappe is backordered and will be shipped as soon as it is back in stock.
- 365 days to exchange
- Shipped daily
- Customers rate us 4.9/5
- Pick up in our Amsterdam store
Description
Description
Calm focus in a small chew. Each Brain Bullet contains 80 mg of caffeine and 160 mg of L-theanine. According to Performance Bullet, this combination gives clear, calm focus without the jitters.
You notice it when your concentration drops. Think of the night hours of an ultra, a long technical descent or the last hour of a long run. You chew it for around 30 seconds and don't need water with it.
Not an energy source. One chew provides about 5 grams of carbs, so for energy you simply use your gels or bars. If you want a stronger boost for a race, the Caffeine Bullet with 85 to 100 mg of caffeine is a better fit.
Test it in training first, especially if you're sensitive to caffeine.
Specifications
Specifications
-
Why this oneFocus chew with caffeine and L-theanine for long runs and ultras
-
When to useBefore, During, Ultra
-
SKUPB-BRAIN-CARA-4PB-BRAIN-CARA-40PB-BRAIN-MATC-4PB-BRAIN-MATC-40
-
EAN734077622598734077622604637962726435637962726404
Why Performance Bullet?
Why Performance Bullet?
Sometimes on the trail you don't need extra carbs, just a little push. On the final climb of a long trail, in the middle of the night during an ultra or just before the start. That's exactly why we stock Performance Bullet at Trail.NL.
The Caffeine Bullet and Brain Bullet are chewable chews with a fixed dose of caffeine per piece. You don't need water with them and they fit in any pocket of your trail vest or belt. Brain Bullet combines caffeine with L-theanine for calmer focus.
For us, Performance Bullet is above all a handy addition: precisely dosed caffeine, small and light, and easy to take the moment you need it.
Nutritional values
Nutritional values
| Per serving (1 chew, 7 g) | Per 100 g | |
|---|---|---|
| Energy | 108 kJ / 26 kcal | 1548 kJ / 369 kcal |
| Fat | 0.6 g | 8.2 g |
| of which saturates | 0.3 g | 5 g |
| Carbohydrate | 5.3 g | 75 g |
| of which sugars | 3.2 g | 45.5 g |
| Fibre | 0 g | 0.4 g |
| Protein | 0 g | <0.1 g |
| Salt | 0 g | 0 g |
| Caffeine | 80 mg | 1200 mg |
| L-theanine | 160 mg |
| Per serving (1 chew, 7 g) | Per 100 g | |
|---|---|---|
| Energy | 108 kJ / 26 kcal | 1548 kJ / 369 kcal |
| Fat | 0.6 g | 8.2 g |
| of which saturates | 0.3 g | 5 g |
| Carbohydrate | 5.3 g | 75 g |
| of which sugars | 3.2 g | 45.5 g |
| Fibre | 0 g | 0.4 g |
| Protein | 0 g | <0.1 g |
| Salt | 0 g | 0 g |
| Caffeine | 80 mg | 1200 mg |
| L-theanine | 160 mg |
| Per serving (1 chew, 7 g) | Per 100 g | |
|---|---|---|
| Energy | 107 kJ / 26 kcal | 1535 kJ / 366 kcal |
| Fat | 0.5 g | 7.3 g |
| of which saturates | 0.4 g | 5 g |
| Carbohydrate | 5.3 g | 75.9 g |
| of which sugars | 3.2 g | 46 g |
| Fibre | 0 g | 0.4 g |
| Protein | 0 g | <0.1 g |
| Salt | 0 g | 0 g |
| Caffeine | 80 mg | 1200 mg |
| L-theanine | 160 mg |
| Per serving (1 chew, 7 g) | Per 100 g | |
|---|---|---|
| Energy | 107 kJ / 26 kcal | 1535 kJ / 366 kcal |
| Fat | 0.5 g | 7.3 g |
| of which saturates | 0.4 g | 5 g |
| Carbohydrate | 5.3 g | 75.9 g |
| of which sugars | 3.2 g | 46 g |
| Fibre | 0 g | 0.4 g |
| Protein | 0 g | <0.1 g |
| Salt | 0 g | 0 g |
| Caffeine | 80 mg | 1200 mg |
| L-theanine | 160 mg |




