GU Original Energy Gel + Caffeine (21-23g Carbs)
GU Original Energy Gel + Caffeine (21-23g Carbs) -
- 365 days to exchange
- Shipped daily
- Customers rate us 4.9/5
- Pick up in our Amsterdam store
Description
Description
Energy with a bit of caffeine. Each gel delivers 21 to 23 grams of carbs and, depending on the flavour, 20 or 40 mg of caffeine. The gel is fairly thick, so a sip of water helps.
Handy in the long final stage. During marathons, trail runs and ultras you take it when fatigue kicks in or when you need to focus on a technical descent. With ten flavours it's easy to mix things up on a long day.
Not sure? If you want a little caffeine at a time, choose a 20 mg flavour. Looking for a stronger kick? Go for Cola Me-Happy, Jet Blackberry, Caramel Macchiato or Espresso Love with 40 mg.
Test in training how you react to caffeine.
Specifications
Specifications
-
Why this oneEnergy gel with caffeine for marathons, trail runs and long races
-
When to useDuring the day
-
Carb ratioUnknown
-
Fueling systemPerformance
-
SKU19100011-GEL19100011-BOX19100001-GEL19100001-BOX19100005-GEL19100005-BOX19100004-GEL19100004-BOX19100012-GEL19100012-BOX19100002-GEL19100002-BOX19100009-GEL19100009-BOX19100010-GEL19100010-BOX19100006-GEL19100006-BOXGU-MANDARIN-GELGU-MANDARIN-BOX
-
EAN307694938160769493200211307694931000769493200020307694931024769493200068307694931017769493200013307694931215769493103789307694931123769493200198307694931055769493200129307694938115769493200525307694931093769493200082307694931109769493200143
Why GU?
Why GU?
During a long trail you don't want to doubt your nutrition. You want a gel you know, that fits easily in your vest and that you can grab at any moment. That's exactly why we carry GU at Trail.NL.
GU makes small gels in lots of flavours, with and without caffeine. The Roctane line adds extra sodium and amino acids for ultras and long, hard days. With the Hydration Tabs you top up fluid and salt along the way.
For us GU is above all a trusted choice: plenty of variety in flavour, easy to dose and a brand that has been making gels for endurance athletes since the early nineties.
Nutritional values
Nutritional values
| Per serving (1 gel, 32 g) | |
|---|---|
| Energy | 100 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 23 g |
| of which sugars | 6 g |
| Sodium | 125 mg |
| Potassium | 40 mg |
| Caffeine | 20 mg |
| Per serving (1 gel, 32 g) | |
|---|---|
| Energy | 100 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 23 g |
| of which sugars | 6 g |
| Sodium | 125 mg |
| Potassium | 40 mg |
| Caffeine | 20 mg |
| Per serving (1 gel, 32 g) | |
|---|---|
| Energy | 100 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 22 g |
| of which sugars | 7 g |
| Sodium | 60 mg |
| Potassium | 40 mg |
| Caffeine | 20 mg |
| Per serving (1 gel, 32 g) | |
|---|---|
| Energy | 100 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 22 g |
| of which sugars | 7 g |
| Sodium | 60 mg |
| Potassium | 40 mg |
| Caffeine | 20 mg |
| Per serving (1 gel, 32 g) | |
|---|---|
| Energy | 100 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 23 g |
| of which sugars | 6 g |
| Sodium | 55 mg |
| Potassium | 30 mg |
| Caffeine | 20 mg |
| Per serving (1 gel, 32 g) | |
|---|---|
| Energy | 100 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 23 g |
| of which sugars | 6 g |
| Sodium | 55 mg |
| Potassium | 30 mg |
| Caffeine | 20 mg |
| Per serving (1 gel, 32 g) | |
|---|---|
| Energy | 100 kcal |
| Fat | 1.5 g |
| of which saturates | 1 g |
| Carbohydrates | 21 g |
| of which sugars | 7 g |
| Sodium | 50 mg |
| Potassium | 60 mg |
| Caffeine | 20 mg |
| Per serving (1 gel, 32 g) | |
|---|---|
| Energy | 100 kcal |
| Fat | 1.5 g |
| of which saturates | 1 g |
| Carbohydrates | 21 g |
| of which sugars | 7 g |
| Sodium | 50 mg |
| Potassium | 60 mg |
| Caffeine | 20 mg |
| Per serving (1 gel, 32 g) | |
|---|---|
| Energy | 100 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 22 g |
| of which sugars | 7 g |
| Sodium | 60 mg |
| Potassium | 40 mg |
| Caffeine | 40 mg |
| Per serving (1 gel, 32 g) | |
|---|---|
| Energy | 100 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 22 g |
| of which sugars | 7 g |
| Sodium | 60 mg |
| Potassium | 40 mg |
| Caffeine | 40 mg |
| Per serving (1 gel, 32 g) | |
|---|---|
| Energy | 100 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 22 g |
| of which sugars | 7 g |
| Sodium | 125 mg |
| Potassium | 40 mg |
| Caffeine | 20 mg |
| Per serving (1 gel, 32 g) | |
|---|---|
| Energy | 100 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 22 g |
| of which sugars | 7 g |
| Sodium | 125 mg |
| Potassium | 40 mg |
| Caffeine | 20 mg |
| Per serving (1 gel, 32 g) | |
|---|---|
| Energy | 100 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 22 g |
| of which sugars | 6 g |
| Sodium | 55 mg |
| Potassium | 30 mg |
| Caffeine | 40 mg |
| Per serving (1 gel, 32 g) | |
|---|---|
| Energy | 100 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 22 g |
| of which sugars | 6 g |
| Sodium | 55 mg |
| Potassium | 30 mg |
| Caffeine | 40 mg |
| Per serving (1 gel, 32 g) | |
|---|---|
| Energy | 100 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 22 g |
| of which sugars | 7 g |
| Sodium | 60 mg |
| Potassium | 40 mg |
| Caffeine | 40 mg |
| Per serving (1 gel, 32 g) | |
|---|---|
| Energy | 100 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 22 g |
| of which sugars | 7 g |
| Sodium | 60 mg |
| Potassium | 40 mg |
| Caffeine | 40 mg |
| Per serving (1 gel, 32 g) | |
|---|---|
| Energy | 100 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 22 g |
| of which sugars | 7 g |
| Sodium | 60 mg |
| Potassium | 40 mg |
| Caffeine | 40 mg |
| Per serving (1 gel, 32 g) | |
|---|---|
| Energy | 100 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 22 g |
| of which sugars | 7 g |
| Sodium | 60 mg |
| Potassium | 40 mg |
| Caffeine | 40 mg |
| Per serving (1 gel, 32 g) | |
|---|---|
| Energy | 100 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 23 g |
| of which sugars | 6 g |
| Sodium | 55 mg |
| Potassium | 35 mg |
| Caffeine | 20 mg |
| Per serving (1 gel, 32 g) | |
|---|---|
| Energy | 100 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 23 g |
| of which sugars | 6 g |
| Sodium | 55 mg |
| Potassium | 35 mg |
| Caffeine | 20 mg |




















