Baouw Energy Puree (11-19g Carbs)
Baouw Energy Puree (11-19g Carbs) - 90 Grams / Sweet Potato - Carrot - Timut Pepper is backordered and will be shipped as soon as it is back in stock.
- 365 days to exchange
- Shipped daily
- Customers rate us 4.9/5
- Pick up in our Amsterdam store
Description
Description
A pouch that feels like a meal. The Energy Puree is made from organic vegetable and fruit purée with a little olive oil. You squeeze it straight from the pouch, no chewing needed.
Savoury too, for when sweet puts you off. Besides fruit flavours there are sweet potato-carrot and veggie curry with salt. You notice it most deep into an ultra, when you can't face another sweet gel.
Fewer carbs than a gel. Each 90 gram pouch gives you 11 to 19 grams of carbs, depending on the flavour. So combine it with other fuel if you want a high intake per hour.
Not sure? Choose this for variety on long days. For quick energy a gel works better.
Specifications
Specifications
-
Why this oneOrganic energy purée for ultras and long days on the trail
-
When to useDuring, Ultra
-
Carb ratioOnbekend
-
Fueling systemBasic
-
SKUP-PU-UN-PATP-PU-UN-MANP-PU-UN-BANP-PU-UN-cocP-PU-UN-FRAP-PU-UN-POI
-
EAN376026740192337602674034153760267401930376026740339237602674019093760267401916
Why Baouw?
Why Baouw?
On a long trail there comes a moment when you don't want another sweet gel, just something that tastes like real food. That's exactly why we stock Baouw at Trail.NL.
Baouw makes organic sports nutrition based on fruit, vegetables and natural sugars: gels, pouches with sweet or savoury purée and a sports drink. The pouches are easy to carry and add variety on long runs, ultras and days in the mountains.
For us, Baouw is above all an honest choice: organic, plant-based and food you still enjoy after hours on the move.
Nutritional values
Nutritional values
| Per serving (1 pouch, 90 g) | Per 100 g | |
|---|---|---|
| Energy | 114 kcal | 127 kcal |
| Fat | 4.3 g | 4.8 g |
| of which saturates | 0.6 g | 0.7 g |
| Carbohydrate | 17 g | 18.9 g |
| of which sugars | 4.2 g | 4.7 g |
| Fibre | 1 g | 1.1 g |
| Protein | 1.4 g | 1.6 g |
| Salt | 1.02 g | 1.13 g |
| Per serving (1 pouch, 90 g) | Per 100 g | |
|---|---|---|
| Energy | 112 kcal | 124 kcal |
| Fat | 3.5 g | 3.9 g |
| of which saturates | 0.5 g | 0.6 g |
| Carbohydrate | 19 g | 21.1 g |
| of which sugars | 15 g | 16.7 g |
| Fibre | 0.6 g | 0.7 g |
| Protein | 0.5 g | 0.6 g |
| Salt | 0.03 g | 0.03 g |
| Per serving (1 pouch, 90 g) | Per 100 g | |
|---|---|---|
| Energy | 98 kcal | 109 kcal |
| Fat | 3.8 g | 4.2 g |
| of which saturates | 0.6 g | 0.7 g |
| Carbohydrate | 15 g | 16.7 g |
| of which sugars | 13 g | 14.4 g |
| Fibre | 0.5 g | 0.6 g |
| Protein | 0.7 g | 0.8 g |
| Salt | 0 g | 0 g |
| Per serving (1 pouch, 90 g) | Per 100 g | |
|---|---|---|
| Energy | 139 kcal | 154 kcal |
| Fat | 8 g | 8.9 g |
| of which saturates | 2.4 g | 2.7 g |
| Carbohydrate | 14 g | 15.6 g |
| of which sugars | 3.1 g | 3.4 g |
| Fibre | 0.9 g | 1 g |
| Protein | 2.4 g | 2.7 g |
| Salt | 0.5 g | 0.56 g |
| Per serving (1 pouch, 90 g) | Per 100 g | |
|---|---|---|
| Energy | 66 kcal | 73 kcal |
| Fat | 2.1 g | 2.3 g |
| of which saturates | 0.3 g | 0.3 g |
| Carbohydrate | 11 g | 12.2 g |
| of which sugars | 6.7 g | 7.4 g |
| Fibre | 0.8 g | 0.9 g |
| Protein | 0.8 g | 0.9 g |
| Salt | 0.01 g | 0.01 g |
| Per serving (1 pouch, 90 g) | Per 100 g | |
|---|---|---|
| Energy | 68 kcal | 76 kcal |
| Fat | 2.2 g | 2.4 g |
| of which saturates | 0.4 g | 0.4 g |
| Carbohydrate | 11.7 g | 13 g |
| of which sugars | 8.9 g | 9.9 g |
| Fibre | 0.5 g | 0.6 g |
| Protein | 0.3 g | 0.3 g |
| Salt | 0.01 g | 0.01 g |






