Baouw Natural Gel (30-32g Carbs)
Baouw Natural Gel (30-32g Carbs) - 85 Grams / Peach-Matcha is backordered and will be shipped as soon as it is back in stock.
- 365 days to exchange
- Shipped daily
- Customers rate us 4.9/5
- Pick up in our Amsterdam store
Description
Description
Energy from fruit purée. This gel is made from organic fruit purée, agave syrup and a little olive oil. It feels more like a thick smoothie than a syrupy gel.
Easy to keep taking on long days. On a long trail run or ultra, sweet gels often start to put you off. You notice it most after a few hours, when you still want something that tastes like real fruit.
Six flavour combinations with herbs or tea. From peach-matcha to pineapple-coconut: every pouch delivers 30 to 32 grams of carbs. The 85 gram pouch is bigger than a regular gel, so plan a bit more room in your trail vest.
Not sure? Choose this one for long, easy days. At race pace a small gel is more practical.
Specifications
Specifications
-
Why this oneOrganic fruit energy gel for long trail runs and ultras
-
When to useDuring the day, For
-
Carb ratioUnknown
-
Fueling systemBasic
-
SKUP-GE-UN-PEC-25070P-GE-UN-FRU-250730P-GE-UN-BAN-250730P-GE-UN-APRP-GE-UN-PINP-GE-UN-LIM
-
EAN376026740283837602674027773760267402814376026740279137602674033543760267403378
Why Baouw?
Why Baouw?
On a long trail there comes a moment when you don't want another sweet gel, just something that tastes like real food. That's exactly why we stock Baouw at Trail.NL.
Baouw makes organic sports nutrition based on fruit, vegetables and natural sugars: gels, pouches with sweet or savoury purée and a sports drink. The pouches are easy to carry and add variety on long runs, ultras and days in the mountains.
For us, Baouw is above all an honest choice: organic, plant-based and food you still enjoy after hours on the move.
Nutritional values
Nutritional values
| Per serving (1 pouch, 85 g) | Per 100 g | |
|---|---|---|
| Energy | 154 kcal | 181 kcal |
| Fat | 3.2 g | 3.8 g |
| of which saturates | 0.4 g | 0.5 g |
| Carbohydrate | 30 g | 35.3 g |
| of which sugars | 26 g | 30.6 g |
| Fibre | 1 g | 1.2 g |
| Protein | 0.3 g | 0.4 g |
| Salt | 0.01 g | 0.01 g |
| Per serving (1 pouch, 85 g) | Per 100 g | |
|---|---|---|
| Energy | 150 kcal | 176 kcal |
| Fat | 3 g | 3.5 g |
| of which saturates | 0.4 g | 0.5 g |
| Carbohydrate | 30 g | 35.3 g |
| of which sugars | 26 g | 30.6 g |
| Fibre | 0.9 g | 1.1 g |
| Protein | 0.2 g | 0.2 g |
| Salt | 0.01 g | 0.01 g |
| Per serving (1 pouch, 85 g) | Per 100 g | |
|---|---|---|
| Energy | 152 kcal | 179 kcal |
| Fat | 3.2 g | 3.8 g |
| of which saturates | 0.5 g | 0.6 g |
| Carbohydrate | 30 g | 35.3 g |
| of which sugars | 27 g | 31.8 g |
| Fibre | 0.9 g | 1.1 g |
| Protein | 0.4 g | 0.5 g |
| Salt | 0.01 g | 0.01 g |
| Per serving (1 pouch, 85 g) | Per 100 g | |
|---|---|---|
| Energy | 154 kcal | 181 kcal |
| Fat | 3.3 g | 3.9 g |
| of which saturates | 0.4 g | 0.5 g |
| Carbohydrate | 30 g | 35.3 g |
| of which sugars | 26 g | 30.6 g |
| Fibre | 0.9 g | 1.1 g |
| Protein | 0.5 g | 0.6 g |
| Salt | 0.01 g | 0.01 g |
| Per serving (1 pouch, 85 g) | Per 100 g | |
|---|---|---|
| Energy | 178 kcal | 209 kcal |
| Fat | 5.6 g | 6.6 g |
| of which saturates | 2.6 g | 3.1 g |
| Carbohydrate | 32 g | 37.6 g |
| of which sugars | 29 g | 34.1 g |
| Fibre | 0.1 g | 0.1 g |
| Protein | 0.1 g | 0.1 g |
| Salt | 0.01 g | 0.01 g |
| Per serving (1 pouch, 85 g) | Per 100 g | |
|---|---|---|
| Energy | 157 kcal | 185 kcal |
| Fat | 3.2 g | 3.8 g |
| of which saturates | 0.5 g | 0.6 g |
| Carbohydrate | 32 g | 37.6 g |
| of which sugars | 29 g | 34.1 g |
| Fibre | 0.3 g | 0.4 g |
| Protein | 0.2 g | 0.2 g |
| Salt | 0.01 g | 0.01 g |






