Amacx Drink Gel (30g Carbs)
Amacx Drink Gel (30g Carbs) - Strawberry / 12x60ML is backordered and will be shipped as soon as it is back in stock.
- 365 days to exchange
- Shipped daily
- Customers rate us 4.9/5
- Pick up in our Amsterdam store
Description
Description
A gel you drink instead of eat. The water is already added, so the Drink Gel is thin and liquid. You take it in a few sips, even when you are breathing hard.
Made for races and long runs. Each gel delivers 30 grams of carbs in a 2:1 ratio of glucose to fructose, plus 200 mg of sodium. Especially after an hour and a half of running, when thick gels start to put you off, you notice how easily this one goes down.
Torn between the Drink Gel and the Turbo Gel? If you aim for 60 to 90 grams of carbs per hour, 2 to 3 Drink Gels will do. Heading towards 100 grams per hour? Pick the Turbo Gel with 40 grams. The Cola Caffeine has 75 mg of caffeine for the final hours.
Pick it when you just want to drink and keep moving.
Specifications
Specifications
-
Why this oneDrinkable energy gel for marathons, trail runs and triathlons
-
When to useDuring the day
-
Carb ratio2:1
-
Fueling systemPerformance
-
SKU2626-GEL2626-BOXA-GEL-ORA-1A-GEL-ORA-12A-GEL-RASP-1A-GEL-RASP-12A-GEL-CITRUS-1A-GEL-CITRUS-12A-GEL-COLA-1A-GEL-COLA-12
-
EAN8714411000765871441100024687144110007418714411000222871441100075887144110002398714411000727871441100020887144110007728714411000253
Why Amacx?
Why Amacx?
On a long trail you do not want to be counting how many carbs you have already taken in. You just want to know it adds up, even when you get tired. That is exactly why we carry Amacx at Trail.NL.
Within each product line every product delivers the same amount of carbs, whether you grab a gel, chew, bar or drink. With 2 to 3 products per hour you are set, from a long run to an ultra. Want more? The Turbo Line is there for a higher intake.
For us, Amacx is above all a practical choice: easy dosing, plenty of variety in flavour and texture, and products tested by Informed Sport.
Nutritional values
Nutritional values
| Per serving (1 gel, 60 ml) | Per 100 ml | |
|---|---|---|
| Energy | 502 kJ / 120 kcal | 837 kJ / 200 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 30 g | 50 g |
| of which sugars | 12.4 g | 20.7 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 0.8 g |
| Sodium | 200 mg |
| Per serving (1 gel, 60 ml) | Per 100 ml | |
|---|---|---|
| Energy | 502 kJ / 120 kcal | 837 kJ / 200 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 30 g | 50 g |
| of which sugars | 12.4 g | 20.7 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 0.8 g |
| Sodium | 200 mg |
| Per serving (1 gel, 60 ml) | Per 100 ml | |
|---|---|---|
| Energy | 502 kJ / 120 kcal | 837 kJ / 200 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 30 g | 50 g |
| of which sugars | 12.4 g | 20.7 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 0.8 g |
| Sodium | 200 mg |
| Per serving (1 gel, 60 ml) | Per 100 ml | |
|---|---|---|
| Energy | 502 kJ / 120 kcal | 837 kJ / 200 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 30 g | 50 g |
| of which sugars | 12.4 g | 20.7 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 0.8 g |
| Sodium | 200 mg |
| Per serving (1 gel, 60 ml) | Per 100 ml | |
|---|---|---|
| Energy | 502 kJ / 120 kcal | 837 kJ / 200 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 30 g | 50 g |
| of which sugars | 12.4 g | 20.7 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 0.8 g |
| Sodium | 200 mg |
| Per serving (1 gel, 60 ml) | Per 100 ml | |
|---|---|---|
| Energy | 502 kJ / 120 kcal | 837 kJ / 200 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 30 g | 50 g |
| of which sugars | 12.4 g | 20.7 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 0.8 g |
| Sodium | 200 mg |
| Per serving (1 gel, 60 ml) | Per 100 ml | |
|---|---|---|
| Energy | 502 kJ / 120 kcal | 837 kJ / 200 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 30 g | 50 g |
| of which sugars | 12.4 g | 20.7 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 0.8 g |
| Sodium | 200 mg |
| Per serving (1 gel, 60 ml) | Per 100 ml | |
|---|---|---|
| Energy | 502 kJ / 120 kcal | 837 kJ / 200 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 30 g | 50 g |
| of which sugars | 12.4 g | 20.7 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 0.8 g |
| Sodium | 200 mg |
| Per serving (1 gel, 60 ml) | Per 100 ml | |
|---|---|---|
| Energy | 502 kJ / 120 kcal | 837 kJ / 200 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 30 g | 50 g |
| of which sugars | 12.4 g | 20.7 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 0.8 g |
| Sodium | 200 mg | |
| Caffeine | 75 mg | 125 mg |
| Per serving (1 gel, 60 ml) | Per 100 ml | |
|---|---|---|
| Energy | 502 kJ / 120 kcal | 837 kJ / 200 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 30 g | 50 g |
| of which sugars | 12.4 g | 20.7 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 0.8 g |
| Sodium | 200 mg | |
| Caffeine | 75 mg | 125 mg |





