Carbohydrates are essential for providing energy during intense efforts like trail running, cycling, or long-distance training. But exactly how many carbohydrates are found in sports nutrition products like gels, bars, or drinks? This overview will help you discover which products best suit your needs. Whether you're looking for quick energy for an explosive effort or a long-lasting fuel source for an ultra run, we'll help you make the right choice. Optimize your performance with the perfect carbohydrate source!
Carbohydrates in sports drinks
Are you having trouble getting enough of those bars and gels on the go? You can also get a lot of fuel through your sports drink. Below is the number of grams of carbohydrates you should consume per soft flask of 500 ML you can drink.
Born | Drink Iso Pro | 38 grams | / | 500 ml |
Born | Drink Isotonic Fresh | 22 grams | / | 500 ml |
Born | Energy Multi Carbo | 70 grams | / | 500 ml |
Born | Iso Pro+ | 33 grams | / | 500 ml |
Chimpanzee | Isotonic Drink | 50 grams | / | 500 ml |
Hammer Nutrition | HEED | 27 grams | / | 500 ml |
Hammer Nutrition | Perpetuem 2.0 | 37 grams | / | 500 ml |
Maurten | Drink Mix 160 | 40 grams | / | 500 ml |
Maurten | Drink Mix 320 | 80 grams | / | 500 ml |
Maurten | Drink Mix 320 CAF 100 | 80 grams | / | 500 ml |
Naak | Ultra Energy Drink Mix | 55 grams | / | 500 ml |
View our collection here sports drinks.
Carbohydrates in energy chews
Energy Chews You can think of them as chewable gels. They look more like candies than gels. A good option if you want something to chew or are looking for some variety.
Born | Gummy Bar 3-pack | 24 grams | / | 1 bar |
Chimpanzee | Energy Chews | 29 grams | / | 1 bag |
Clif Bar | Bloks | 46 grams | / | 6 blocks |
Hammer Nutrition | Perpetual Solid | 20 grams | / | 3 tabs |
Powerbar | Powergel Shots | 50 grams | / | 1 bag |
View our collection here energy chews.
Carbohydrates in energy gels
Who doesn't know them? Energy gels. Sweet, liquid, and easy to take with you. If you're going to use gels, try a few different ones so you know which one works best for you during your race.
Born | Energy Super Gel | 28 grams | / | 1 gel |
Born | Super Liquid Gel | 21 grams | / | 1 gel |
Chimpanzee | Energy Gel | 19 grams | / | 1 gel |
Hammer Nutrition | Rapid Energy Fuel | 22 grams | / | 1 gel |
Maurten | Gel 100 | 25 grams | / | 1 gel |
Maurten | Gel 100 Caf 100 | 25 grams | / | 1 gel |
Maurten | Gel 160 | 40 grams | / | 1 gel |
Naked | Ultra Energy Gel | 27 grams | / | 1 gel |
Naak | Ultra Energy Puree | 26 grams | / | 1 puree |
View our collection here energy gels.
Carbohydrates in energy bars
If you're going for a longer run, you'll need to eat in addition to gels and sports drinks. Otherwise, you might start feeling hungry. An energy bar is a good solution.
Born | Flapjack Oatmeal Bar | Energy Bar | 35 grams | / | 1 bar |
Born | Xtra Bar | Energy Bar | 35 grams | / | 1 bar |
Chimpanzee | Energy Bar | 30 grams | / | 1 bar |
Chimpanzee | Salty Energy Bar | 26 grams | / | 1 bar |
Chimpanzee | Super Bar | 34 grams | / | 1 bar |
Hammer Nutrition | Raw Energy Vegan Bar | 27 grams | / | 1 Bar |
Maurten | Solid 160 | 40 grams | / | 1 Bar |
Maurten | Solid C 160 | 40 grams | / | 1 Bar |
Moonvalley | Oats && Dates | 27 grams | / | 1 Bar |
Naked | Ultra Energy Bar | 29 grams | / | 1 Bar |
Naak | Ultra Energy Waffles | 17 grams | / | 1 Waffle |
Power bar | Energize Advanced Bar | 39 grams | / | 1 Bar |
View our collection here energy bars.