Amacx Turbo Gel (40g Carbs)
Amacx Turbo Gel (40g Carbs) - Citrus / 60ML is backordered and will be shipped as soon as it is back in stock.
- 365 days to exchange
- Shipped daily
- Customers rate us 4.9/5
- Pick up in our Amsterdam store
Description
Description
Lots of carbs in one liquid gel. The Turbo Gel contains 40 grams of carbs in a 1:0.8 ratio of glucose to fructose, with the water already added. You get it down in a few sips.
For races where you want to fuel high. With 2 to 3 gels per hour you reach 80 to 120 grams of carbs. You notice it most in the final part of a marathon or ultra, when you would otherwise fade because the tank runs empty.
Build it up gradually. High carb intake takes gut training, so try the Turbo Gel in long sessions first. Below 60 grams per hour? Then the Drink Gel with 30 grams is easier to dose.
Pick it for races where every gram counts.
Specifications
Specifications
-
Why this oneEnergy gel with 40 grams of carbs for marathons and ultras
-
When to useDuring the day
-
Carb ratio1:0.8
-
Fueling systemRace
-
SKU2625-GEL2625-BOX2665-GEL2665-BOX2623-GEL2623-BOX
-
EAN871441100051287144110005368714411062602871441197602287144110005058714411000529
Why Amacx?
Why Amacx?
On a long trail you do not want to be counting how many carbs you have already taken in. You just want to know it adds up, even when you get tired. That is exactly why we carry Amacx at Trail.NL.
Within each product line every product delivers the same amount of carbs, whether you grab a gel, chew, bar or drink. With 2 to 3 products per hour you are set, from a long run to an ultra. Want more? The Turbo Line is there for a higher intake.
For us, Amacx is above all a practical choice: easy dosing, plenty of variety in flavour and texture, and products tested by Informed Sport.
Nutritional values
Nutritional values
| Per serving (1 gel, 60 ml) | Per 100 ml | |
|---|---|---|
| Energy | 670 kJ / 160 kcal | 1116 kJ / 267 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 40 g | 66.7 g |
| of which sugars | 20.7 g | 34.4 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 0.83 g |
| Sodium | 200 mg |
| Per serving (1 gel, 60 ml) | Per 100 ml | |
|---|---|---|
| Energy | 670 kJ / 160 kcal | 1116 kJ / 267 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 40 g | 66.7 g |
| of which sugars | 20.7 g | 34.4 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 0.83 g |
| Sodium | 200 mg |
| Per serving (1 gel, 60 ml) | Per 100 ml | |
|---|---|---|
| Energy | 670 kJ / 160 kcal | 1116 kJ / 267 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 40 g | 66.7 g |
| of which sugars | 20.7 g | 34.4 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 0.83 g |
| Sodium | 200 mg |
| Per serving (1 gel, 60 ml) | Per 100 ml | |
|---|---|---|
| Energy | 670 kJ / 160 kcal | 1116 kJ / 267 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 40 g | 66.7 g |
| of which sugars | 20.7 g | 34.4 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 0.83 g |
| Sodium | 200 mg |
| Per serving (1 gel, 60 ml) | Per 100 ml | |
|---|---|---|
| Energy | 670 kJ / 160 kcal | 1116 kJ / 267 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 40 g | 66.7 g |
| of which sugars | 20.7 g | 34.4 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 0.83 g |
| Sodium | 200 mg | |
| Caffeine | 100 mg | 167 mg |
| Per serving (1 gel, 60 ml) | Per 100 ml | |
|---|---|---|
| Energy | 670 kJ / 160 kcal | 1116 kJ / 267 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 40 g | 66.7 g |
| of which sugars | 20.7 g | 34.4 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 0.83 g |
| Sodium | 200 mg | |
| Caffeine | 100 mg | 167 mg |



