Amacx Turbo Drink Sports Drink (40g Carbs)
Amacx Turbo Drink Sports Drink (40g Carbs) - 1 Sachet (42 Gram) / Watermelon is backordered and will be shipped as soon as it is back in stock.
- 365 days to exchange
- Shipped daily
- Customers rate us 4.9/5
- Pick up in our Amsterdam store
Description
Description
Lots of carbs in your bottle. One scoop or sachet (42 grams) with 500 ml of water gives you 40 grams of carbs, two scoops 80 grams. The carbs come in a 1:0.8 ratio of glucose to fructose, topped up with electrolytes.
Made for long, hard efforts. The Turbo Drink is matched to the other Turbo Line products, so you can easily combine drink, gels and chews. Especially in the second half of an ultra or long ride you notice the benefit of not having to chew solid food all the time.
Train your gut first. High carb intake only works well once you have built it up in training. Less used to it? Start with 1 scoop per bottle or pick the Energy Drink with 30 grams.
Pick it when you want to fuel a lot without eating.
Specifications
Specifications
-
Why this oneSports drink with 40 grams of carbs for marathons and ultras
-
When to useDuring
-
Carb ratio1:0.8
-
Fueling systemRace
-
SKU2610-SACHET2610-BOX2610-BAG2609-SACHET2609-BOX2609-BAG2666-BAG
-
EAN8714411002813871441100285187144110019088714411000710871441100286887144110018858714411944229
Why Amacx?
Why Amacx?
On a long trail you do not want to be counting how many carbs you have already taken in. You just want to know it adds up, even when you get tired. That is exactly why we carry Amacx at Trail.NL.
Within each product line every product delivers the same amount of carbs, whether you grab a gel, chew, bar or drink. With 2 to 3 products per hour you are set, from a long run to an ultra. Want more? The Turbo Line is there for a higher intake.
For us, Amacx is above all a practical choice: easy dosing, plenty of variety in flavour and texture, and products tested by Informed Sport.
Nutritional values
Nutritional values
| Per serving (1 scoop or sachet, 42 g powder in 500 ml water) | Per 100 g powder | |
|---|---|---|
| Energy | 667 kJ / 160 kcal | 1588 kJ / 380 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 40 g | 95 g |
| of which sugars | 18 g | 42 g |
| Protein | 0 g | 0 g |
| Salt | 0.39 g | 0.94 g |
| Sodium | 156 mg |
| Per serving (1 scoop or sachet, 42 g powder in 500 ml water) | Per 100 g powder | |
|---|---|---|
| Energy | 667 kJ / 160 kcal | 1588 kJ / 380 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 40 g | 95 g |
| of which sugars | 18 g | 42 g |
| Protein | 0 g | 0 g |
| Salt | 0.39 g | 0.94 g |
| Sodium | 156 mg |
| Per serving (1 scoop or sachet, 42 g powder in 500 ml water) | Per 100 g powder | |
|---|---|---|
| Energy | 667 kJ / 160 kcal | 1588 kJ / 380 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 40 g | 95 g |
| of which sugars | 18 g | 42 g |
| Protein | 0 g | 0 g |
| Salt | 0.39 g | 0.94 g |
| Sodium | 156 mg |
| Per serving (1 scoop or sachet, 42 g powder in 500 ml water) | Per 100 g powder | |
|---|---|---|
| Energy | 667 kJ / 160 kcal | 1588 kJ / 380 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 40 g | 95 g |
| of which sugars | 18 g | 42 g |
| Protein | 0 g | 0 g |
| Salt | 0.39 g | 0.94 g |
| Sodium | 156 mg |
| Per serving (1 scoop or sachet, 42 g powder in 500 ml water) | Per 100 g powder | |
|---|---|---|
| Energy | 667 kJ / 160 kcal | 1588 kJ / 380 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 40 g | 95 g |
| of which sugars | 18 g | 42 g |
| Protein | 0 g | 0 g |
| Salt | 0.39 g | 0.94 g |
| Sodium | 156 mg |
| Per serving (1 scoop or sachet, 42 g powder in 500 ml water) | Per 100 g powder | |
|---|---|---|
| Energy | 667 kJ / 160 kcal | 1588 kJ / 380 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 40 g | 95 g |
| of which sugars | 18 g | 42 g |
| Protein | 0 g | 0 g |
| Salt | 0.39 g | 0.94 g |
| Sodium | 156 mg |
| Per serving (1 scoop or sachet, 42 g powder in 500 ml water) | Per 100 g powder | |
|---|---|---|
| Energy | 667 kJ / 160 kcal | 1588 kJ / 380 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 40 g | 95 g |
| of which sugars | 18 g | 42 g |
| Protein | 0 g | 0 g |
| Salt | 0.39 g | 0.94 g |
| Sodium | 156 mg |





