226ERS High Fructose Gel (55g Carbs)
226ERS High Fructose Gel (55g Carbs) - Neutral / 80 Grams is backordered and will be shipped as soon as it is back in stock.
- 365 days to exchange
- Shipped daily
- Customers rate us 4.9/5
- Pick up in our Amsterdam store
Description
Description
Lots of energy in one go. With 55 grams of carbs, one gel easily replaces two regular gels. So you reach for a gel less often and carry less in your trail vest.
Made to take in more than 60 grams per hour. The mix of maltodextrin and fructose in a 1:0.8 ratio uses two different absorption routes in your gut. You notice it most after a few hours of running, when you keep eating and your energy stays steady.
Sodium for long days in the heat too. Each gel contains about 250 mg of sodium, handy if you sweat a lot on long climbs or in a hot ultra. Cola and Cherry also contain 100 and 160 mg of caffeine for the tough final hours.
Not sure? Choose this gel if you deliberately train for a high carb intake. For short runs or a sensitive stomach, a smaller gel is the smarter pick.
Specifications
Specifications
-
Why this oneEnergy gel for ultras, long trail runs and high carb intake
-
When to useDuring the day
-
Carb ratio1:0.8
-
Fueling systemRace
-
SKU2157_15656_15798_15797_15655_15640_15796_1
-
EAN8436621421573843656735656484365673579818436567357974843656735655784365673564038436567357967
Why 226ERS?
Why 226ERS?
After a long trail you want nutrition you don't have to think about: it works, it sits well in your stomach and it fits what you've just done. That's exactly why we carry 226ERS at Trail.NL.
226ERS is a Spanish brand with over ten years of experience in sports nutrition. The name refers to the 226 kilometres of a full-distance triathlon. They make gels, bars, sports drinks and recovery products for long distances and tough races.
For us, 226ERS is above all a no-nonsense choice for endurance athletes: practical nutrition for during and after the long days.
Nutritional values
Nutritional values
| Per serving (1 gel, 80 g) | Per 100 g | |
|---|---|---|
| Energy | 926 kJ / 221 kcal | 1157 kJ / 277 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 55.3 g | 69.1 g |
| of which sugars | 25.3 g | 31.6 g |
| Fibre | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.65 g | 0.81 g |
| Sodium | 253 mg | 317 mg |
| Per serving (1 gel, 80 g) | Per 100 g | |
|---|---|---|
| Energy | 933 kJ / 221 kcal | 1166 kJ / 276 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 55.1 g | 68.8 g |
| of which sugars | 25.2 g | 31.4 g |
| Fibre | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.64 g | 0.80 g |
| Sodium | 253 mg | 316 mg |
| Per serving (1 gel, 80 g) | Per 100 g | |
|---|---|---|
| Energy | 925 kJ / 221 kcal | 1157 kJ / 276 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 55.3 g | 69.1 g |
| of which sugars | 25.3 g | 31.6 g |
| Fibre | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.65 g | 0.81 g |
| Sodium | 253 mg | 316 mg |
| Per serving (1 gel, 80 g) | Per 100 g | |
|---|---|---|
| Energy | 925 kJ / 221 kcal | 1156 kJ / 276 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 55.3 g | 69.1 g |
| of which sugars | 25.3 g | 31.6 g |
| Fibre | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.65 g | 0.81 g |
| Sodium | 253 mg | 316 mg |
| Per serving (1 gel, 80 g) | Per 100 g | |
|---|---|---|
| Energy | 929 kJ / 220 kcal | 1162 kJ / 275 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 55.1 g | 68.8 g |
| of which sugars | 25.2 g | 31.4 g |
| Fibre | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.64 g | 0.80 g |
| Sodium | 253 mg | 316 mg |
| Per serving (1 gel, 80 g) | Per 100 g | |
|---|---|---|
| Energy | 930 kJ / 220 kcal | 1162 kJ / 275 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 55.1 g | 68.8 g |
| of which sugars | 25.2 g | 31.4 g |
| Fibre | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.64 g | 0.80 g |
| Sodium | 253 mg | 316 mg |
| Caffeine | 100 mg | 125 mg |
| Per serving (1 gel, 80 g) | Per 100 g | |
|---|---|---|
| Energy | 923 kJ / 221 kcal | 1153 kJ / 276 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 55.1 g | 68.9 g |
| of which sugars | 25.2 g | 31.5 g |
| Fibre | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.65 g | 0.81 g |
| Sodium | 252 mg | 315 mg |
| Caffeine | 160 mg | 200 mg |














