Amacx Energy Nougat (30-32g Carbs)
Amacx Energy Nougat (30-32g Carbs) - Papaya / 35 Grams is backordered and will be shipped as soon as it is back in stock.
- 365 days to exchange
- Shipped daily
- Customers rate us 4.9/5
- Pick up in our Amsterdam store
Description
Description
A soft nougat bar as an energy source. The Energy Nougat delivers 30 to 32 grams of carbs per bar in a 2:1 ratio of glucose to fructose, with 50 mg of sodium. Thanks to the soft texture it is easy to chew, even when the pace goes up.
For those who also want to enjoy their food on the go. Choose from Papaya, Cranberry and Speculoos. On a long outing, when you crave something different after a few gels, you notice how much a tasty bar helps you keep eating.
Check the ingredients. The bars contain almonds, egg white and honey, and Papaya also pistachios and sulphite. They are gluten-free and lactose-free, but not vegan. Looking for a vegan bar? Have a look at the Energy Oat Bar.
Pick it when you want something tasty on the go.
Specifications
Specifications
-
Why this oneSoft energy bar for long trail runs, bike rides and ultras
-
When to useDuring the day, For, After
-
Carb ratio2:1
-
Fueling systemPerformance
-
SKU2648-BAR2648-BOX2646-BAR2646-BOX2647-bar2647-box
-
EAN871441100111387144110011378714411001106871441100112087144110013288714411001335
Why Amacx?
Why Amacx?
On a long trail you do not want to be counting how many carbs you have already taken in. You just want to know it adds up, even when you get tired. That is exactly why we carry Amacx at Trail.NL.
Within each product line every product delivers the same amount of carbs, whether you grab a gel, chew, bar or drink. With 2 to 3 products per hour you are set, from a long run to an ultra. Want more? The Turbo Line is there for a higher intake.
For us, Amacx is above all a practical choice: easy dosing, plenty of variety in flavour and texture, and products tested by Informed Sport.
Nutritional values
Nutritional values
| Per serving (1 bar, 35 g) | Per 100 g | |
|---|---|---|
| Energy | 598 kJ / 141 kcal | 1708 kJ / 403 kcal |
| Fat | 1.1 g | 3 g |
| of which saturates | 0.1 g | 0.3 g |
| Carbohydrates | 32 g | 92 g |
| of which sugars | 24 g | 69 g |
| Fibre | 0.2 g | 0.6 g |
| Protein | 0.6 g | 1.6 g |
| Salt | 0.13 g | 0.38 g |
| Sodium | 50 mg |
| Per serving (1 bar, 35 g) | Per 100 g | |
|---|---|---|
| Energy | 598 kJ / 141 kcal | 1708 kJ / 403 kcal |
| Fat | 1.1 g | 3 g |
| of which saturates | 0.1 g | 0.3 g |
| Carbohydrates | 32 g | 92 g |
| of which sugars | 24 g | 69 g |
| Fibre | 0.2 g | 0.6 g |
| Protein | 0.6 g | 1.6 g |
| Salt | 0.13 g | 0.38 g |
| Sodium | 50 mg |
| Per serving (1 bar, 37 g) | Per 100 g | |
|---|---|---|
| Energy | 658 kJ / 156 kcal | 1780 kJ / 421 kcal |
| Fat | 2.5 g | 6.7 g |
| of which saturates | 0.2 g | 0.5 g |
| Carbohydrates | 32 g | 87 g |
| of which sugars | 24 g | 65 g |
| Fibre | 0.7 g | 2 g |
| Protein | 1.2 g | 3.2 g |
| Salt | 0.12 g | 0.33 g |
| Sodium | 50 mg |
| Per serving (1 bar, 37 g) | Per 100 g | |
|---|---|---|
| Energy | 658 kJ / 156 kcal | 1780 kJ / 421 kcal |
| Fat | 2.5 g | 6.7 g |
| of which saturates | 0.2 g | 0.5 g |
| Carbohydrates | 32 g | 87 g |
| of which sugars | 24 g | 65 g |
| Fibre | 0.7 g | 2 g |
| Protein | 1.2 g | 3.2 g |
| Salt | 0.12 g | 0.33 g |
| Sodium | 50 mg |
| Per serving (1 bar, 37 g) | Per 100 g | |
|---|---|---|
| Energy | 695 kJ / 165 kcal | 1878 kJ / 445 kcal |
| Fat | 3.9 g | 10 g |
| of which saturates | 0.3 g | 0.8 g |
| Carbohydrates | 30 g | 82 g |
| of which sugars | 22 g | 60 g |
| Fibre | 0.6 g | 1.7 g |
| Protein | 1.8 g | 4.7 g |
| Salt | 0.13 g | 0.34 g |
| Sodium | 50 mg |
| Per serving (1 bar, 37 g) | Per 100 g | |
|---|---|---|
| Energy | 695 kJ / 165 kcal | 1878 kJ / 445 kcal |
| Fat | 3.9 g | 10 g |
| of which saturates | 0.3 g | 0.8 g |
| Carbohydrates | 30 g | 82 g |
| of which sugars | 22 g | 60 g |
| Fibre | 0.6 g | 1.7 g |
| Protein | 1.8 g | 4.7 g |
| Salt | 0.13 g | 0.34 g |
| Sodium | 50 mg |



