Baouw Energy Gel (30g Carbs)
Baouw Energy Gel (30g Carbs) - 1 Gel / Lemon-Yuzu is backordered and will be shipped as soon as it is back in stock.
- 365 days to exchange
- Shipped daily
- Customers rate us 4.9/5
- Pick up in our Amsterdam store
Description
Description
A small stick with 30 grams of carbs. The 44 gram gel is made from organic agave and cassava syrup. It fits easily in a pocket of your shorts or trail vest.
With sodium and B vitamins. Each gel contains 100 mg of sodium, Salted Caramel even 300 mg. You notice it most on hot days and long climbs, when you sweat a lot and lose salt too.
Four flavours, one with caffeine. Lemon - Yuzu and Raspberry - Pomegranate are fresh, Salted Caramel is salty and Cherry - Guarana gives 50 mg of caffeine. Buy them individually or in a box of 12.
Not sure? Choose this as an organic everyday gel. If you want more per gel, go for a high carb gel.
Specifications
Specifications
-
Why this oneOrganic energy gel for marathons, trail runs and ultras
-
When to useDuring the day, For
-
Carb ratioUnknown
-
Fueling systemBasic
-
SKUP-GS-UN-YUZ-1P-GS-UN-YUZ-12P-GS-UN-FRA-1P-GS-UN-FRA-12P-GS-UN-CAR-1P-GS-UN-CAR-12P-GS-UN-CER-1P-GS-UN-CER-12
-
EAN37602674041773760267404184376026740421437602674042213760267404191376026740420737602674042383760267404245
Why Baouw?
Why Baouw?
On a long trail there comes a moment when you don't want another sweet gel, just something that tastes like real food. That's exactly why we stock Baouw at Trail.NL.
Baouw makes organic sports nutrition based on fruit, vegetables and natural sugars: gels, pouches with sweet or savoury purée and a sports drink. The pouches are easy to carry and add variety on long runs, ultras and days in the mountains.
For us, Baouw is above all an honest choice: organic, plant-based and food you still enjoy after hours on the move.
Nutritional values
Nutritional values
| Per serving (1 gel, 44 g) | Per 100 g | |
|---|---|---|
| Energy | 121 kcal | 276 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 30 g | 69 g |
| of which sugars | 17 g | 39 g |
| Protein | 0 g | 0 g |
| Salt | 0.26 g | 0.6 g |
| Sodium | 100 mg | 227 mg |
| Per serving (1 gel, 44 g) | Per 100 g | |
|---|---|---|
| Energy | 121 kcal | 276 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 30 g | 69 g |
| of which sugars | 17 g | 39 g |
| Protein | 0 g | 0 g |
| Salt | 0.26 g | 0.6 g |
| Sodium | 100 mg | 227 mg |
| Per serving (1 gel, 44 g) | Per 100 g | |
|---|---|---|
| Energy | 121 kcal | 276 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 30 g | 69 g |
| of which sugars | 18 g | 40 g |
| Protein | 0 g | 0 g |
| Salt | 0.26 g | 0.6 g |
| Sodium | 100 mg | 227 mg |
| Per serving (1 gel, 44 g) | Per 100 g | |
|---|---|---|
| Energy | 121 kcal | 276 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 30 g | 69 g |
| of which sugars | 18 g | 40 g |
| Protein | 0 g | 0 g |
| Salt | 0.26 g | 0.6 g |
| Sodium | 100 mg | 227 mg |
| Per serving (1 gel, 44 g) | Per 100 g | |
|---|---|---|
| Energy | 120 kcal | 276 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 30 g | 69 g |
| of which sugars | 18 g | 40 g |
| Protein | 0 g | 0 g |
| Salt | 0.75 g | 1.7 g |
| Sodium | 300 mg | 681 mg |
| Per serving (1 gel, 44 g) | Per 100 g | |
|---|---|---|
| Energy | 120 kcal | 276 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 30 g | 69 g |
| of which sugars | 18 g | 40 g |
| Protein | 0 g | 0 g |
| Salt | 0.75 g | 1.7 g |
| Sodium | 300 mg | 681 mg |
| Per serving (1 gel, 44 g) | Per 100 g | |
|---|---|---|
| Energy | 120 kcal | 276 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 30 g | 69 g |
| of which sugars | 18 g | 40 g |
| Protein | 0 g | 0 g |
| Salt | 0.26 g | 0.6 g |
| Sodium | 100 mg | 227 mg |
| Caffeine | 50 mg | 114 mg |
| Per serving (1 gel, 44 g) | Per 100 g | |
|---|---|---|
| Energy | 120 kcal | 276 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 30 g | 69 g |
| of which sugars | 18 g | 40 g |
| Protein | 0 g | 0 g |
| Salt | 0.26 g | 0.6 g |
| Sodium | 100 mg | 227 mg |
| Caffeine | 50 mg | 114 mg |
Ingredients
Ingredients
Frequently asked questions
Frequently asked questions
Also worth considering
Baouw
Baouw Natural Gel (30-32g Carbs)
3,50
Prefer a fruit purée gel?View product
Chimpanzee
Chimpanzee Bio Energy Gel (23-27g Carbs)
2,50
Also organic, different brand?View product
226ERS
226ERS High Energy Gel (50g Carbs)
3,50
Lots more carbs per gel?View product
226ERS
226ERS High Fructose Gel (55g Carbs)
2,80
If you are looking for maximum carbohydrates.View product




