Description
Description
Improving on its legendary predecessor in every way, the PACE 3 delivers even more powerful performance. Track your training and recovery with a light and comfortable watch, equipped with advanced technology, excellent data accuracy and supported by the industry-leading COROS training software system. The COROS PACE 3 opens the way to discovering your potential.
- For multi-sport athletes who train intensively and move quickly
- Lightweight and low profile for all day and night comfort
- Extended battery life for weeks of uninterrupted training
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate altitude measurement
- Breadcrumb navigation feature to keep you on track
- Always-on 1.2-inch transflective touchscreen display
- Dual-frequency GPS for accurate distance calculation
- Enjoy your favorite music with built-in audio support
- Watch strap and charging cable included
Size and Weight | |||
---|---|---|---|
Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | ||
Weight | 39g With Silicone Band | ||
30g With Nylon Band | |||
Display | |||
Display Size | 1.2 Inch | ||
Display Resolution | 240 x 240 64 colors | ||
Display Type | Touch Screen Always-On Memory LCD | ||
Materials | |||
Screen Material | Mineral Glass | ||
Bezel Material | Fibre Reinforced Polymer | ||
Cover Material | Fibre Reinforced Polymer | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 22mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | ||
10.5 Hours (With Music) Connects to GPS and QZSS with offline music | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | ||
9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
Daily Use | 24 Days | ||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 4GB | ||
Activity Memory | 500 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Breadcrumb | ||
— | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
— | |||
Training Features | Resting Heart Rate | ||
Underwater Heart Rate | |||
Action Camera Control Supports select GoPro and Insta360 cameras | |||
Virtual Run | |||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
Touch Scroll Swipe to scroll data pages during training | |||
Daily Features | Updateable Firmware With Wi-Fi and the COROS app | ||
Find My Phone | |||
Find My Watch | |||
Backlight Always-On Mode | |||
— | |||
Music Plays offline music when paired with supported Bluetooth headsets | |||
3rd Party Integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon | ||
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
<tc>Specifications</tc>
<tc>Specifications</tc>
-
Activiteit
-
Batterijduur
-
Display
-
Gewicht
-
Materiaal
-
Modus
-
Navigatie
-
Scherm
-
Waterdichtheid
Reviews
Reviews
COROS: Advanced GPS watches for trail runners
COROS is a leading brand that develops high-performance GPS watches specifically designed for trail runners and outdoor enthusiasts. With a focus on accuracy, durability, and user-friendly features, COROS offers reliable tools to optimize your performance and record your adventures.
Key Features of COROS GPS Watches:
-
Accurate GPS tracking: COROS watches use advanced satellite systems to record your routes and distances with high precision, even in challenging environments.
-
Long battery life: Designed for extended use, these watches offer impressive battery life, ideal for long workouts and ultramarathons.
-
Robust and water resistant: With a sturdy construction and water resistance, COROS watches can withstand the toughest conditions you can encounter while trail running.
-
Integrated training functions: From heart rate monitoring to advanced training analysis, COROS offers comprehensive tools to track your progress and optimize your training plans.
With COROS GPS watches, you can be sure of reliable and accurate measurements, allowing you to fully focus on your performance and exploring new trails. Whether you are a new trail runner or a seasoned athlete, COROS has the perfect watch to support you every step of your adventure.
Vragen over Coros | PACE 3 | Multisport watch?
Vragen over Coros | PACE 3 | Multisport watch?
Do you have any questions about this product or doubts between multiple models? Please feel free to contact us or visit our shop.
- The fastest way is the chat button at the bottom right.
- You can also email us at winkel@trail.nl.
- You can also call us. You can reach us at 020 308 6088.
Payment methods
We use all common payment methods. These are safe and do not cost you anything extra.
