Clif Bar Energy Bar (36-38g Carbs)
Clif Bar Energy Bar (36-38g Carbs) - White Chocolate Macadamia Nut / 1 Bar is backordered and will be shipped as soon as it is back in stock.
- 365 days to exchange
- Shipped daily
- Customers rate us 4.9/5
- Pick up in our Amsterdam store
Description
Description
A solid bar that feels like real food. Oat flakes, soy and nuts give it bite and a full feeling, very different from a gel or chew. It takes some chewing, so eat it at a calm moment.
It works best when the hours start to add up. Think of an ultra, a long trail run in the mountains or a full day of hiking. You notice it most after a few hours, when your stomach asks for something solid and sweet gels start to put you off.
Also handy before and after running. Eat it an hour before a long run, or afterwards as a filling snack with plant-based protein.
In doubt? Choose this bar for long, steady efforts. If you run fast or race short, take a gel or chew.
Specifications
Specifications
-
Why this oneEnergy bar for long trail runs, ultras and mountain hikes
-
When to useDuring the day, For, After
-
Carb ratioOnbekend
-
Fueling systemBasic
-
SKUCLIF-BAR-NUT-1CLIF-BAR-NUT-12CLIF-BAR-BANANA-1CLIF-BAR-BANANA-12CLIF-BAR-BLUEBERRY-1CLIF-BAR-BLUEBERRY-12CLIF-BAR-PEANUT-1CLIF-BAR-PEANUT-12CLIF-BAR-CHIP-1CLIF-BAR-CHIP-12CLIF-BAR-CRUNCH-1CLIF-BAR-CRUNCH-12CLIF-BAR-FUDGE-1CLIF-BAR-FUDGE-12
-
EAN722252387578722252387585722252387646722252387653722252387509722252387516722252071569722252071552722252387479722252387486722252387530722252387547722252387615722252387622
Why Clif Bar?
Why Clif Bar?
Sometimes, during a long trail, you just want to eat something you really crave. Not just another gel, but something substantial that will keep you going for a while. That is exactly why we have Clif Bar at Trail.NL.
The bars and Bloks They give you plenty of energy, are easy to take with you, and there is a wide variety of flavors to choose from. Ideal for long runs, ultras, or simply for your journey to your next adventure.
For us is Clif Above all, the Bar is a no-nonsense choice: lots of energy, tasty food, and a bar that has proven itself among endurance athletes for years.
Nutritional values
Nutritional values
| Per serving (1 bar, 68 g) | Per 100 g | |
|---|---|---|
| Energy | 1117 kJ / 266 kcal | 1642 kJ / 390 kcal |
| Fat | 7.5 g | 11 g |
| of which saturates | 1.4 g | 2.1 g |
| Carbohydrates | 37 g | 55 g |
| of which sugars | 17 g | 26 g |
| Fibre | 5 g | 7.4 g |
| Protein | 9.7 g | 14 g |
| Salt | 0.56 g | 0.83 g |
| Phosphorus | 165 mg (24% RI) | 242 mg (35% RI) |
| Per serving (1 bar, 68 g) | Per 100 g | |
|---|---|---|
| Energy | 1117 kJ / 266 kcal | 1642 kJ / 390 kcal |
| Fat | 7.5 g | 11 g |
| of which saturates | 1.4 g | 2.1 g |
| Carbohydrates | 37 g | 55 g |
| of which sugars | 17 g | 26 g |
| Fibre | 5 g | 7.4 g |
| Protein | 9.7 g | 14 g |
| Salt | 0.56 g | 0.83 g |
| Phosphorus | 165 mg (24% RI) | 242 mg (35% RI) |
| Per serving (1 bar, 68 g) | Per 100 g | |
|---|---|---|
| Energy | 1122 kJ / 267 kcal | 1651 kJ / 393 kcal |
| Fat | 8 g | 12 g |
| of which saturates | 2.2 g | 3.2 g |
| Carbohydrates | 36 g | 53 g |
| of which sugars | 17 g | 25 g |
| Fibre | 5.3 g | 7.8 g |
| Protein | 10 g | 15 g |
| Salt | 0.55 g | 0.81 g |
| Phosphorus | 170 mg (24% RI) | 250 mg (36% RI) |
| Per serving (1 bar, 68 g) | Per 100 g | |
|---|---|---|
| Energy | 1122 kJ / 267 kcal | 1651 kJ / 393 kcal |
| Fat | 8 g | 12 g |
| of which saturates | 2.2 g | 3.2 g |
| Carbohydrates | 36 g | 53 g |
| of which sugars | 17 g | 25 g |
| Fibre | 5.3 g | 7.8 g |
| Protein | 10 g | 15 g |
| Salt | 0.55 g | 0.81 g |
| Phosphorus | 170 mg (24% RI) | 250 mg (36% RI) |
| Per serving (1 bar, 68 g) | Per 100 g | |
|---|---|---|
| Energy | 1077 kJ / 256 kcal | 1584 kJ / 376 kcal |
| Fat | 5.5 g | 8.2 g |
| of which saturates | 0.7 g | 1.1 g |
| Carbohydrates | 38 g | 56 g |
| of which sugars | 18 g | 26 g |
| Fibre | 5 g | 7.3 g |
| Protein | 11 g | 16 g |
| Salt | 0.43 g | 0.63 g |
| Phosphorus | 181 mg (26% RI) | 266 mg (38% RI) |
| Per serving (1 bar, 68 g) | Per 100 g | |
|---|---|---|
| Energy | 1077 kJ / 256 kcal | 1584 kJ / 376 kcal |
| Fat | 5.5 g | 8.2 g |
| of which saturates | 0.7 g | 1.1 g |
| Carbohydrates | 38 g | 56 g |
| of which sugars | 18 g | 26 g |
| Fibre | 5 g | 7.3 g |
| Protein | 11 g | 16 g |
| Salt | 0.43 g | 0.63 g |
| Phosphorus | 181 mg (26% RI) | 266 mg (38% RI) |
| Per serving (1 bar, 68 g) | Per 100 g | |
|---|---|---|
| Energy | 1122 kJ / 267 kcal | 1650 kJ / 392 kcal |
| Fat | 7.7 g | 11 g |
| of which saturates | 1.6 g | 2.3 g |
| Carbohydrates | 36 g | 53 g |
| of which sugars | 18 g | 27 g |
| Fibre | 5 g | 7.3 g |
| Protein | 11 g | 15 g |
| Salt | 0.51 g | 0.75 g |
| Phosphorus | 164 mg (23% RI) | 241 mg (34% RI) |
| Per serving (1 bar, 68 g) | Per 100 g | |
|---|---|---|
| Energy | 1122 kJ / 267 kcal | 1650 kJ / 392 kcal |
| Fat | 7.7 g | 11 g |
| of which saturates | 1.6 g | 2.3 g |
| Carbohydrates | 36 g | 53 g |
| of which sugars | 18 g | 27 g |
| Fibre | 5 g | 7.3 g |
| Protein | 11 g | 15 g |
| Salt | 0.51 g | 0.75 g |
| Phosphorus | 164 mg (23% RI) | 241 mg (34% RI) |
| Per serving (1 bar, 68 g) | Per 100 g | |
|---|---|---|
| Energy | 1085 kJ / 258 kcal | 1596 kJ / 379 kcal |
| Fat | 6.1 g | 9 g |
| of which saturates | 1.8 g | 2.7 g |
| Carbohydrates | 38 g | 56 g |
| of which sugars | 18 g | 26 g |
| Fibre | 5.4 g | 8 g |
| Protein | 10 g | 15 g |
| Salt | 0.31 g | 0.46 g |
| Phosphorus | 175 mg (25% RI) | 258 mg (37% RI) |
| Per serving (1 bar, 68 g) | Per 100 g | |
|---|---|---|
| Energy | 1085 kJ / 258 kcal | 1596 kJ / 379 kcal |
| Fat | 6.1 g | 9 g |
| of which saturates | 1.8 g | 2.7 g |
| Carbohydrates | 38 g | 56 g |
| of which sugars | 18 g | 26 g |
| Fibre | 5.4 g | 8 g |
| Protein | 10 g | 15 g |
| Salt | 0.31 g | 0.46 g |
| Phosphorus | 175 mg (25% RI) | 258 mg (37% RI) |
| Per serving (1 bar, 68 g) | Per 100 g | |
|---|---|---|
| Energy | 1111 kJ / 264 kcal | 1633 kJ / 388 kcal |
| Fat | 7.5 g | 11 g |
| of which saturates | 1.2 g | 1.8 g |
| Carbohydrates | 36 g | 53 g |
| of which sugars | 17 g | 25 g |
| Fibre | 5.1 g | 7.5 g |
| Protein | 11 g | 16 g |
| Salt | 0.58 g | 0.85 g |
| Phosphorus | 172 mg (25% RI) | 253 mg (36% RI) |
| Per serving (1 bar, 68 g) | Per 100 g | |
|---|---|---|
| Energy | 1111 kJ / 264 kcal | 1633 kJ / 388 kcal |
| Fat | 7.5 g | 11 g |
| of which saturates | 1.2 g | 1.8 g |
| Carbohydrates | 36 g | 53 g |
| of which sugars | 17 g | 25 g |
| Fibre | 5.1 g | 7.5 g |
| Protein | 11 g | 16 g |
| Salt | 0.58 g | 0.85 g |
| Phosphorus | 172 mg (25% RI) | 253 mg (36% RI) |
| Per serving (1 bar, 68 g) | Per 100 g | |
|---|---|---|
| Energy | 1108 kJ / 263 kcal | 1629 kJ / 387 kcal |
| Fat | 7.4 g | 11 g |
| of which saturates | 1.8 g | 2.6 g |
| Carbohydrates | 36 g | 53 g |
| of which sugars | 16 g | 23 g |
| Fibre | 5.5 g | 8.1 g |
| Protein | 10 g | 15 g |
| Salt | 0.34 g | 0.50 g |
| Phosphorus | 194 mg (28% RI) | 285 mg (41% RI) |
| Per serving (1 bar, 68 g) | Per 100 g | |
|---|---|---|
| Energy | 1108 kJ / 263 kcal | 1629 kJ / 387 kcal |
| Fat | 7.4 g | 11 g |
| of which saturates | 1.8 g | 2.6 g |
| Carbohydrates | 36 g | 53 g |
| of which sugars | 16 g | 23 g |
| Fibre | 5.5 g | 8.1 g |
| Protein | 10 g | 15 g |
| Salt | 0.34 g | 0.50 g |
| Phosphorus | 194 mg (28% RI) | 285 mg (41% RI) |







