Chimpanzee Isotonic Drink Sports Drink (27g Carbs)
Chimpanzee Isotonic Drink Sports Drink (27g Carbs) - 600 Grams / Wild Cherry is backordered and will be shipped as soon as it is back in stock.
- 365 days to exchange
- Shipped daily
- Customers rate us 4.9/5
- Pick up in our Amsterdam store
Description
Description
Energy and hydration in one. The Chimpanzee Isotonic Drink combines fast and slower carbs, including isomaltulose, with sodium, potassium, calcium and magnesium. You dissolve a 30-gram serving in water in your bottle.
Made for long efforts. During long runs, bike rides and races, a fixed drinking strategy helps keep your energy up. Especially in the second half of a long session, when solid food appeals less, you notice how handy it is to drink instead of eat.
Torn between this drink and plain electrolytes? Choose the Isotonic Drink if you want carbs and minerals at the same time. If you only want to replace fluid and salt, a sugar-free electrolyte drink fits better.
Choose a sachet to try it or a tub for 20 servings.
Specifications
Specifications
-
Why this oneIsotonic sports drink for long training sessions, trail runs and races
-
When to useDuring
-
Carb ratioOnbekend
-
SKUCH100011D*CH100019D*CH100007D*CH100018D*CH100079D*CH100026D*
-
EAN859415787051485941578707368594157870286859415787072985941578725018594157870897
Why Chimpanzee?
Why Chimpanzee?
After a few hours on the trail you want to eat something that does not feel like a chemistry project. Just a bar with oats and fruit, or a gel with a short ingredient list. That is exactly why we have Chimpanzee at Trail.NL.
The Czech brand makes energy bars, organic gels based on agave syrup, fruit chews and savoury bars for when sweet gets too much. There are also electrolyte drinks and capsules and a recovery drink. Ideal for long runs, ultras and days in the mountains.
For us, Chimpanzee is above all honest sports nutrition: simple ingredients, lots of flavours and plenty of vegan and gluten-free options.
Nutritional values
Nutritional values
| Per serving (30 g) | Per 100 g | |
|---|---|---|
| Energy | 479 kJ / 115 kcal | 1598 kJ / 382 kcal |
| Fat | <0.1 g | <0.1 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 27 g | 90 g |
| of which sugars | 18.3 g | 61 g |
| Protein | 0 g | 0 g |
| Salt | 0.45 g | 1.5 g |
| Sodium | 183 mg | 610 mg |
| Potassium | 72 mg | 240 mg |
| Calcium | 45 mg | 150 mg |
| Magnesium | 23 mg | 77 mg |
| Vitamin C | 81 mg | 270 mg |
| Per serving (30 g) | Per 100 g | |
|---|---|---|
| Energy | 479 kJ / 115 kcal | 1598 kJ / 382 kcal |
| Fat | <0.1 g | <0.1 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 27 g | 90 g |
| of which sugars | 18.3 g | 61 g |
| Protein | 0 g | 0 g |
| Salt | 0.45 g | 1.5 g |
| Sodium | 183 mg | 610 mg |
| Potassium | 72 mg | 240 mg |
| Calcium | 45 mg | 150 mg |
| Magnesium | 23 mg | 77 mg |
| Vitamin C | 81 mg | 270 mg |
| Per serving (30 g) | Per 100 g | |
|---|---|---|
| Energy | 479 kJ / 115 kcal | 1598 kJ / 382 kcal |
| Fat | <0.1 g | <0.1 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 27 g | 90 g |
| of which sugars | 18.3 g | 61 g |
| Protein | 0 g | 0 g |
| Salt | 0.45 g | 1.5 g |
| Sodium | 183 mg | 610 mg |
| Potassium | 72 mg | 240 mg |
| Calcium | 45 mg | 150 mg |
| Magnesium | 23 mg | 77 mg |
| Vitamin C | 81 mg | 270 mg |
| Per serving (30 g) | Per 100 g | |
|---|---|---|
| Energy | 479 kJ / 115 kcal | 1598 kJ / 382 kcal |
| Fat | <0.1 g | <0.1 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 27 g | 90 g |
| of which sugars | 18.3 g | 61 g |
| Protein | 0 g | 0 g |
| Salt | 0.45 g | 1.5 g |
| Sodium | 183 mg | 610 mg |
| Potassium | 72 mg | 240 mg |
| Calcium | 45 mg | 150 mg |
| Magnesium | 23 mg | 77 mg |
| Vitamin C | 81 mg | 270 mg |
| Per serving (30 g) | Per 100 g | |
|---|---|---|
| Energy | 479 kJ / 115 kcal | 1598 kJ / 382 kcal |
| Fat | <0.1 g | <0.1 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 27 g | 90 g |
| of which sugars | 18.3 g | 61 g |
| Protein | 0 g | 0 g |
| Salt | 0.45 g | 1.5 g |
| Sodium | 183 mg | 610 mg |
| Potassium | 72 mg | 240 mg |
| Calcium | 45 mg | 150 mg |
| Magnesium | 23 mg | 77 mg |
| Vitamin C | 81 mg | 270 mg |
| Per serving (30 g) | Per 100 g | |
|---|---|---|
| Energy | 479 kJ / 115 kcal | 1598 kJ / 382 kcal |
| Fat | <0.1 g | <0.1 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 27 g | 90 g |
| of which sugars | 18.3 g | 61 g |
| Protein | 0 g | 0 g |
| Salt | 0.45 g | 1.5 g |
| Sodium | 183 mg | 610 mg |
| Potassium | 72 mg | 240 mg |
| Calcium | 45 mg | 150 mg |
| Magnesium | 23 mg | 77 mg |
| Vitamin C | 81 mg | 270 mg |








