At Spanish brand Buff, almost all products are one size. For example, the neck warmers, which we often call a "Buff," are available in one size, except for children's models. Buff does use two sizes for its caps. You can find out which one you need in the size chart below.
It's best to measure your head with a tape measure around the thickest point. Don't hold it too tight.
Size chart Buff
| Type | Mate | Head circumference |
| 5 Panel Go Cap | S/M | 53 - 57 cm |
| L/XL | 57 - 61 cm | |
| Speed Cap | S/M | 53 - 57 cm |
| L/XL | 57 - 61 cm | |
| Pack Speed Cap | S/M | 53 - 58 cm |
| L/XL | 58 - 62 cm | |
| Pack Sahara Cap | S/M | 54 - 57.5 cm |
| L/XL | 57.5 - 62 cm | |
| Go Visor | Unique | 53 - 61 cm |
| Pack Cycle Cap | Unique | 53 - 57.5 cm |
| Pack Speed Visor | Unique | 53 - 61 cm |
| Pack Trucker Cap | Unique | 57.5 - 63 cm |
| Pack Merino Fleece Cap | Unique | 53-61 cm |
| Baseball Cap | Unique | 58 cm |
| Trucker Cap | S/M | 53 - 57.5 cm |
| L/XL | 57.5 - 63 cm | |
| Summit Cap | S/M | 54 - 57.5 cm |
| L/XL | 57.5 - 61.5 cm | |
| Military Cap | S/M | 54 - 57.5 cm |
| L/XL | 57.5 - 61.5 cm | |
| Pack Summit Cap | S/M | 53 - 57 cm |
| L/XL | 57 - 61 cm | |
| Travel Bucket Hat | S/M | 54 - 56 cm |
| M/L | 56 - 59 cm | |
| Adventure Bucket Hat | S/M | 54 - 57.5 cm |
| L/XL | 57.5 - 62 cm | |
| Sun Bucket Hat | S/M | 54 - 57.5 cm |
| L/XL | 57.5 - 62 cm | |
| Explore Booney Hat | S/M | 54 - 57.5 cm |
| L/XL | 57.5 - 62 cm |
Description
Description
A super soft, natural and extra warm Beanie thanks to its 315 g/m² merino wool. This slightly heavier merino fleece offers a wonderfully cozy feel and combines natural temperature regulation, breathability, and odor-resistant properties. Perfect for nature lovers, hikers, and anyone who appreciates warm simplicity.
✨ Highlights
- 🐑 315 g/m² Merino Fleece — heavier wool for extra warmth and ultimate comfort
- 🌡️ Natural temperature regulation — warm without overheating
- 🚫 Odor-resistant — merino naturally prevents unpleasant odors
- 🍃 98% natural material — super soft, sustainable and ethically sourced
- 👌 Smart-active look — warm, stylish and functional for outdoor use & daily use
🧵 Materials
- 98% Merino wool
- 2% Elastane (for light stretch)
🧼 Washing instructions
- ❌ Do not tumble dry
- ❌ Do not iron
🏃♂️ Perfect for
- Cold trail runs
- Winter hikes &outdoor adventures
- Daily use in cold climates
- Anyone who prefers natural warmth over synthetic insulation


