Description
Description
Improving on its legendary predecessor in every way, the PACE 3 delivers even more powerful performance. Track your training and recovery with a light and comfortable watch, featuring advanced technology, excellent data accuracy and supported by the industry-leading COROS training software system. The COROS PACE 3 opens the way to discovering your potential.
- For multi-sport athletes who train intensively and move quickly
- Lightweight and low profile for all day and night comfort
- Extended battery life for weeks of uninterrupted training
- Next Generation Optical Heart Rate and SpO2 Sensors
- Barometric altimeter for accurate altitude measurement
- Breadcrumb navigation feature to keep you on track
- Always-on 1.2-inch transflective touchscreen display
- Dual-frequency GPS for accurate distance calculation
- Enjoy your favorite music with built-in audio support
- Watch strap and charging cable included
| Size and Weight | [[t1469] [[t1479] [[t1489]|
|---|---|
| Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | [[t1997] [[t2079]
| Weight | 39g With Silicone Strap | [[t2584] [[t2660]
| 30g With Nylon Strap | [[t3018] [[t3100]|
| Display | [[t3371] [[t3381] [[t3391]|
| Display Size | 1.2 Inches[[t3777] | [[t3790] [[t3872]
| Display Resolution | 240 x 240 64 colors | [[t4428] [[t4510]
| Display Type | Touch Screen Always-On Memory LCD | [[t5021] [[t5103]
| Screen Material | Mineral Glass | [[t5806] [[t5888]
| Bezel Material | Fiber Reinforced Polymer | [[t6394] [[t6476]
| Cover Material | Fiber Reinforced Polymer | [[t6982] [[t7064]
| Band Material | Silicone/Nylon | [[t7560] [[t7642]
| Watch Band | [[t7916] [[t7926] [[t7936]|
| Width | [[t8189]22mm [[t8317] [[t8399]|
| Installation Type | Quick Release | [[t8900] [[t8982]
| Design | [[t9252] [[t9262] [[t9272]|
| Buttons & Dials | Digital Dial | [[t9646] [[t9722]
| Back Button | [[t10001] [[t10077]|
| — | [[t10370] [[t10452]|
| Connectivity | [[t10728] [[t10738] [[t10748]|
| Phone | Bluetooth | [[t11134] [[t11216]
| Accessories | [[t11568]Bluetooth [[t11701] [[t11783]|
| Data Sync | Wi-Fi/COROS App | [[t12272] [[t12354]
| Durability | [[t12628] [[t12638] [[t12648]|
| Water Resistance | 5 ATM Suitable for surface water activities and not for diving | [[t13156] [[t13238]
| -4°F to 122°F (-20°C to 50°C) | [[t13759] [[t13841]|
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) | [[t14362] [[t14444]
| Battery | [[t14697] [[t14707] [[t14717]|
| Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | [[t15179] [[t15255]
| 10.5 Hours (With Music) Connects to GPS and QZSS with offline music | [[t15672] [[t15754]|
| All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | [[t16348] [[t16424]
| 9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | [[t16859] [[t16941]|
| Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | [[t17570] [[t17646]
| 7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | [[t18116] [[t18198]|
| 24 Days | [[t18677] [[t18759]|
| Charging Time | Less Than 2 Hours | [[t19256] [[t19338]
| Memory | [[t19608] [[t19618] [[t19628]|
| Internal Memory | 4GB | [[t20028] [[t20110]
| Activity Memory | 500 Hours Estimates based on outdoor activities | [[t20688] [[t20770]
| Geo Location | [[t21046] [[t21056] [[t21066]|
| Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | [[t21502] [[t21584]
| GNSS Chipset | All-Satellite Dual-Frequency | [[t22090] [[t22172]
| Navigation | [[t22446] [[t22456] [[t22466]|
| Map Layer | Breadcrumb | [[t22831] [[t22907]
| — | [[t23203] [[t23285]|
| Additional Features | Checkpoint | [[t23757] [[t23833]
| Back-To-Start | [[t24127] [[t24203]|
| Deviation Alert | [[t24499] [[t24575]|
| Touchscreen-Enabled Map Control | [[t24911] [[t24993]|
| Sensors | Optical Heart Rate Monitor May not work over tattoos | [[t25740] [[t25816]
| Barometric Altimeter | [[t26105][[t26181]|
| Accelerometer | [[t26463] [[t26539]|
| Gyroscope | [[t26817] [[t26893]|
| 3D Compass | [[t27172] [[t27248]|
| Thermometer Supports body temperature in training (with compatible accessory) | [[t27641] [[t27717]|
| Optical Pulse Oximeter | [[t28008] [[t28084]|
| — | [[t28378] [[t28460]|
| Training Features | Resting Heart Rate | [[t28936] [[t29012]
| Underwater Heart Rate | [[t29312] [[t29388]|
| Action Camera Control Supports select GoPro and Insta360 cameras | [[t29778] [[t29854]|
| Virtual Run | [[t30144] [[t30220]|
| Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | [[t30621] [[t30697]|
| Touch Scroll Swipe to scroll data pages during training | [[t31102] [[t31184]|
| Daily Features | Updateable Firmware With Wi-Fi and the COROS app | [[t31731] [[t31807]
| Find My Phone | [[t32096] [[t32172]|
| Find My Watch | [[t32461] [[t32537]|
| Backlight Always-On Mode | [[t32837] [[t32913]|
| — | [[t33190] [[t33266]|
| Music Plays offline music when paired with supported Bluetooth headsets | [[t33684] [[t33766]|
| 3rd Party Integration | [[t34051] [[t34061] [[t34071]|
| Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon | [[t34611] [[t34693]
| System Languages | [[t34973] [[t34983] [[t34993]|
| Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |





























