Solomon | S/Lab Speed Tee | Short sleeve shirt | <tc>Women</tc>
Solomon | S/Lab Speed Tee | Short sleeve shirt |
Couldn't load pick-up availability
Swiss company Compressort has an extensive clothing line for trail runners. Most items are fairly close-fitting.
Size advice Compressport
First, a bit of general advice. For socks and non-compression products: choose your normal size.
For compression products: If you're between two sizes, always choose the larger size. Don't worry! You'll still benefit from the compression. Your muscles swell during exercise, and your size should allow for a certain margin to prevent a tourniquet effect and thus restricting blood flow.
Size charts Compressport
Most size charts are unisex, except for tops, where sizes differ.
Women: Shirts, long sleeves and jackets

| 1 | 2 | 3 | |
|---|---|---|---|
| XS | 77-82cm | 62-67cm | 84-89cm |
| S | 83-88cm | 68-73cm | 90-95cm |
| M | 89-94cm | 74-79cm | 96-101cm |
| L | 95-100cm | 80-85cm | 102-107cm |
| XL | 101-106cm | 86-91cm | 108-113cm |
Men: Shirts, long sleeves and jackets

| 1 | 2 | 3 | |
|---|---|---|---|
| XS | 84 - 89cm | 70 - 7cm5 | 83 - 88cm |
| S | 90 - 95cm | 76 - 81cm | 89-94cm |
| M | 96 - 101cm | 82 - 87cm | 95-100cm |
| L | 102 - 107cm | 88 - 93cm | 101 - 106cm |
| XL | 108 - 113cm | 94 - 99cm | 107 - 112cm |
Shorts or Quads with T-sizing

| Upper leg | |
|---|---|
| T0 - XS | 44-49cm |
| T1 - S | 49-54cm |
| T2 - M | 54-59cm |
| T3 - L | 59-64cm |
| T4 - XL | 64-69cm |
Tights and pants

| 1. Waist | 2.Hips | |
|---|---|---|
| XS | 70 - 75cm | 83 - 88cm |
| S | 76 - 81cm | 89 - 94cm |
| M | 82 - 87cm | 95 - 100cm |
| L | 88 - 93cm | 101 - 106cm |
| XL | 94 - 99cm | 107 - 112cm |
Socks in 4 sizes

| Shoe size | |
|---|---|
| T1 | 35-38 |
| T2 | 39-41 |
| T3 | 42-44 |
| T4 | 45-48 |
Stockings in four sizes

| Tube size | |
|---|---|
| T1 | 30-34 CM |
| T2 | 34-38 CM |
| T3 | 38-42 CM |
| T4 | 42-46 CM |
Socks/stockings with multiple sizes

| Calf circumference | Shoe size | |
|---|---|---|
| 1S | 22-30 | 35-38 |
| 1M | 30-38 | 35-38 |
| 2M | 30-38 | 39-41 |
| 3M | 30-38 | 42-44 |
| 4M | 30-38 | 45-47 |
| 2L | 38-46 | 39-41 |
| 3L | 38-46 | 42-44 |
| 4L | 38-46 | 45-48 |
Arm Sleeves

| Circumference | |
|---|---|
| T1 | 22-25 cm |
| T2 | 25-28 cm |
| T3 | 28-31 cm |
| T4 | >31 cm |
Compressport Free Belts Size Chart

| Circumference | |
|---|---|
| XS/S | 78-94 cm |
| M/L | 94-110 cm |
| XL/XXL | >110 cm |
Description
Description
Tevredenheidsgarantie
Tevredenheidsgarantie
Twijfel je achteraf aan je keuze? Neem contact met ons op. We testen en selecteren onze producten zorgvuldig en denken mee als iets toch niet helemaal past bij jouw trails, trainingen of races.
SKU: LC2831700-XS



